Series 700 Policies: Non-Instructional Operations and Business Services
Board policies are listed in number order with the date they were last reviewed.
Purpose of Noninstructional and Business Services
Policy Number and Title | Date Last Reviewed |
---|---|
700 – Purpose of Non-Instructional and Business Services | February 25, 2019 |
Financial Accounting System
Policy Number and Title | Date Last Reviewed |
---|---|
701.1 – Depository of Funds | December 13, 2021 |
701.2 – Transfer of Funds | November 6, 2023 |
701.3 – Financial Records | January 23, 2023 |
701.4 – Governmental Accounting Practices and Regulations | April 19, 2021 |
701.5 – Fiscal Management | November 6, 2023 |
Cash in School Buildings
Policy Number and Title | Date Last Reviewed |
---|---|
702 – Cash in School Buildings | December 13, 2021 |
Budget
Policy Number and Title | Date Last Reviewed |
---|---|
703.1 – Budget Planning | March 4, 2024 |
703.2 – Spending Plan | January 23, 2023 |
Revenue
Policy Number and Title | Date Last Reviewed |
---|---|
704.1 – Local – State – Federal – Miscellaneous Revenue | February 25, 2019 |
704.1.A – Physical Plant and Equipment Levy (PPEL) Funds | December 13, 2021 |
704.2 – Debt Management | November 9, 2020 |
704.3 – Investments | April 12, 2021 |
704.4 – Gifts – Grants – Bequests | February 25, 2019 |
704.5 – Student Activities Fund | February 25, 2019 |
704.6 – Fundraising Within the District | October 7, 2024 |
Expenditures
Policy Number and Title | Date Last Reviewed |
---|---|
705.1 – Purchasing – Bidding | April 8, 2024 |
705.2 – Credit and Procurement Cards | November 6, 2023 |
705.3 – Payment for Goods and Services | April 12, 2021 |
705.4 – Expenditures for a Public Purpose | November 8, 2021 |
705.5 – Outstanding Checks | November 8, 2021 |
Payroll Procedures
Policy Number and Title | Date Last Reviewed |
---|---|
706.1 – Payroll Periods | December 13, 2021 |
706.2 – Payroll Deductions | January 24, 2022 |
706.3 – Reduction in Employee Pay | October 7, 2024 |
Fiscal Reports
Policy Number and Title | Date Last Reviewed |
---|---|
707.1 – Secretary’s Reports | January 24, 2022 |
707.2 – Treasurer’s Annual Report | November 6, 2023 |
707.3 – Publication of Financial Reports | January 24, 2022 |
707.4 – Audit | January 24, 2022 |
707.5 – Internal Controls | November 6, 2023 |
707.6 – Audit Committee | November 6, 2023 |
Care, Maintenance and Disposal of School District Records
Policy Number and Title | Date Last Reviewed |
---|---|
708 – Care, Maintenance, and Disposal of District Records | November 6, 2023 |
Insurance Program
Policy Number and Title | Date Last Reviewed |
---|---|
709 – Insurance Program | January 24, 2022 |
School Food Services
Policy Number and Title | Date Last Reviewed |
---|---|
710.1 – School Nutrition Program | November 6, 2023 |
710.2 – Free or Reduced Cost Meals Eligibility | November 8, 2021 |
710.3 – Vending Machines | November 8, 2021 |
710.4 – Meal Charges | November 8, 2021 |
710.5 – Procurement of School Meal Program | November 8, 2021 |
Transportation
Policy Number and Title | Date Last Reviewed |
---|---|
711.1 – Student School Transportation Eligibility | July 25, 2022 |
711.3 – Student Transportation for Extracurricular Activities | October 21, 2024 |
711.8 – Transportation in Inclement Weather | October 21, 2024 |
711.10 – School Bus Passenger Restraints | August 21, 2023 |